Shared dashboard surfaces
These pages are part of the current app experience and are relevant across the broader workspace shell:| Surface | What it is for |
|---|---|
| Home | A landing view for recent work and getting back into active experiments |
| Recents | A focused list of recently viewed projects and experiments, plus quick ways to continue work |
| Projects | Browse projects and open the experiments inside them |
| Activity | Timeline, version history, and mentions |
| Settings | Account and workspace-related settings |
| Trash | Restore or permanently remove deleted items when your role allows it |
Lab-only surfaces
Lab workspaces add shared operational pages that do not appear the same way in Personal Space.| Surface | What it is for |
|---|---|
| Inventory | Track chemicals, supplies, locations, stock state, and supporting notes |
| Bookings | Manage instruments and weekly equipment reservations |
| Team | Manage members, invitations, roles, workspace settings, and workspace billing |
How to think about the app
The easiest mental model is:- Choose the right workspace
- Use projects to organize a stream of work
- Use experiments as the notebook record
- Use inventory, bookings, team, and activity when the work becomes operationally shared